Pixel Lights: Difference between revisions
Jump to navigation
Jump to search
m Move FM Broadcast to it's own page, add initial lookahead notes |
m Link to pixel lifespan data to track failure rates |
||
| (12 intermediate revisions by 3 users not shown) | |||
| Line 5: | Line 5: | ||
Differential Receiver [https://kulplights.com/product/smart-receiver-v2/ Kulp BBB Smart Receiver v2] | Differential Receiver [https://kulplights.com/product/smart-receiver-v2/ Kulp BBB Smart Receiver v2] | ||
[[Pixel Inventory]] | |||
[[Pixel Props]] | |||
===Housing=== | ===Housing=== | ||
| Line 26: | Line 30: | ||
5/8" drill hole needed | 5/8" drill hole needed | ||
[[Pixel Technical Specifications]] | |||
[[Pixel Lifespan Data]] | |||
==2023 Look Ahead== | |||
====Big Projects==== | |||
*House Outline | |||
*3D xLights Layout | |||
*[[FM Broadcast]] | |||
==== | ====Minor Projects==== | ||
*[[ESP32 Differential Box Monitoring]] | |||
*Box Labeling & Decoration | |||
* [[ | *Prop Design for Tree Light Balls | ||
* | |||
== | == 2024 Planning == | ||
* | * [[Mega Tree Build]] | ||
* | * Sequence Five Songs | ||
* [[Matrix Panel Build]] | |||
Latest revision as of 20:24, 16 December 2024
A desire to cover the house and lawn in pixel based lighting to create a display of delight and wonderment.
Pixel Controller
Primary Controller Kulp K128-DB
Differential Receiver Kulp BBB Smart Receiver v2
Housing
Primary Controller
NBF-32026
Differential Receivers
NBF-32016
Modification Specifications
PG7 Cable Glan
Used for pixel light cable pass through
1/2" drill hole needed
PG9 Cable Glan
Used for power cord pass through
5/8" drill hole needed
Pixel Technical Specifications
2023 Look Ahead
Big Projects
- House Outline
- 3D xLights Layout
- FM Broadcast
Minor Projects
- ESP32 Differential Box Monitoring
- Box Labeling & Decoration
- Prop Design for Tree Light Balls
2024 Planning
- Mega Tree Build
- Sequence Five Songs
- Matrix Panel Build