Kubernetes Build
Kubernetes
Physical Build Out
Physical Information
Physical Node VLAN 50
Physical Node Network 10.0.50.0/24
Kubernetes Network
Pod Network CIDR 10.60.0.0/16
Node Build Out
| Physical Node | US Node Name | EU Node Name | Etcd Node | NLB Node |
|---|---|---|---|---|
| j | us-ctrl-01 | eu-wrk-01 | eu-etcd-01 | us-nlb-01 |
| a | us-ctrl-02 | eu-wrk-02 | eu-etcd-02 | us-nlb-02 |
| r | us-wrk-01 | eu-wrk-03 | eu-etcd-03 | us-nlb-03 |
| v | us-wrk-02 | eu-wrk-04 | us-etcd-01 | eu-nlb-01 |
| i | us-wrk-03 | eu-ctrl-01 | us-etcd-02 | eu-nlb-02 |
| s | us-wrk-04 | eu-ctrl-02 | us-etcd-03 | eu-nlb-03 |
Kubernetes Installation
Building Upon Kubernetes
CNI Networking : Cilium
Service Mesh : Istio
LoadBalancing : MetalLB
Services To Deploy
Additional Elements
GitLab
jaeger