Mega Tree Build: Difference between revisions
Jump to navigation
Jump to search
JohnNorthrup (talk | contribs) Initial notes on planning for a Mega Tree |
JohnNorthrup (talk | contribs) Shopping List for Mega Tree |
||
| Line 7: | Line 7: | ||
Powered by [https://kulplights.com/product/k32a-b/ Kulp K32A-B] | Powered by [https://kulplights.com/product/k32a-b/ Kulp K32A-B] | ||
=== Shopping List === | |||
{| class="wikitable mw-collapsible" | |||
|+Mega Tree Parts | |||
!Item | |||
!Quantity | |||
!Price | |||
!Total | |||
|- | |||
|[https://mattosdesigns.com/collections/megatree-parts-1/products/rugged-pole-slider?variant=29156732829795 64 Hole Sliding Tree Topper] | |||
|1 | |||
|195.95 | |||
|195.95 | |||
|- | |||
|[https://mattosdesigns.com/products/modular-pole?variant=47164984557868 66" Main Pole] | |||
|4 | |||
|169.99 | |||
|679.96 | |||
|- | |||
|[https://mattosdesigns.com/products/modular-pole?variant=47164984590636 32" Add-On Pole] | |||
|1 | |||
|79.99 | |||
|79.99 | |||
|- | |||
|[https://mattosdesigns.com/products/modular-pole?variant=47205841305900 60" Leg Pole] | |||
|4 | |||
|149.99 | |||
|599.96 | |||
|- | |||
|[https://mattosdesigns.com/collections/megatree-parts-1/products/sasquatch™-megatree™-base?variant=47157630370092 Stand Alone Base] | |||
|1 | |||
|109.99 | |||
|109.99 | |||
|- | |||
|[https://mattosdesigns.com/collections/megatree-parts-1/products/rugged-pole-pulley-cap Pulley Cap] | |||
|1 | |||
|64.99 | |||
|64.99 | |||
|- | |||
|[https://mattosdesigns.com/collections/megatree-parts-1/products/1200-lbs-50-hand-winch?variant=47884142772524 Hand Wench] | |||
|1 | |||
|47.78 | |||
|47.78 | |||
|- | |||
|[https://mattosdesigns.com/products/sasquatch™-megatree™-star-mount?pr_prod_strat=e5_desc&pr_rec_id=c16573159&pr_rec_pid=8295900905772&pr_ref_pid=8499954975020&pr_seq=uniform Star Topper Mount] | |||
|1 | |||
|42.92 | |||
|42.92 | |||
|- | |||
|[https://mattosdesigns.com/collections/megatree-parts-1/products/copy-of-sasquatch™-megatree™-hoop-1-square-tube?variant=47157436645676 12' Hoop Base Ring] | |||
|1 | |||
|555.55 | |||
|555.55 | |||
|} | |||
{| class="wikitable mw-collapsible" | |||
|+Pixel Display Parts | |||
!Item | |||
!Quantity | |||
!Price | |||
!Total | |||
|- | |||
|[https://www.wiredwatts.com/sn12v50bkp3-r 50 Ct Regulated Pixel Strand] | |||
|128 | |||
|19.00 | |||
|2432.00 | |||
|- | |||
|[https://kulplights.com/product/k32a-b/ Kulp K32A-B Controller] | |||
|1 | |||
|150.00 | |||
|150.00 | |||
|- | |||
|[https://www.mouser.com/ProductDetail/BeagleBoard-by-Seeed-Studio/102110420?qs=vmHwEFxEFR8FZOWBwz8ZDA%3D%3D BeagleBone Black] | |||
|1 | |||
|52.50 | |||
|52.50 | |||
|} | |||
Revision as of 16:59, 26 April 2024
Design Overview
Target height of 24' tall with 32 strands in 50% circumference, each strand having 1.5" pixel spacing (mega tree calculator)
291 pixels per strand at 1.5" spacing, 32 strands yields 6,208 pixels.
74.5 total Amps / 894 total Watts
Powered by Kulp K32A-B
Shopping List
| Item | Quantity | Price | Total |
|---|---|---|---|
| 64 Hole Sliding Tree Topper | 1 | 195.95 | 195.95 |
| 66" Main Pole | 4 | 169.99 | 679.96 |
| 32" Add-On Pole | 1 | 79.99 | 79.99 |
| 60" Leg Pole | 4 | 149.99 | 599.96 |
| Stand Alone Base | 1 | 109.99 | 109.99 |
| Pulley Cap | 1 | 64.99 | 64.99 |
| Hand Wench | 1 | 47.78 | 47.78 |
| Star Topper Mount | 1 | 42.92 | 42.92 |
| 12' Hoop Base Ring | 1 | 555.55 | 555.55 |
| Item | Quantity | Price | Total |
|---|---|---|---|
| 50 Ct Regulated Pixel Strand | 128 | 19.00 | 2432.00 |
| Kulp K32A-B Controller | 1 | 150.00 | 150.00 |
| BeagleBone Black | 1 | 52.50 | 52.50 |