Kubernetes Build: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
Kubernetes | Kubernetes | ||
==== | ==== Node Build Out ==== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Revision as of 07:41, 18 January 2020
Kubernetes
Node Build Out
| Physical Node | US Node Name | EU Node Name |
|---|---|---|
| foxtrot | us-ctrl-01 | eu-wrk-01 |
| delta | us-ctrl-02 | eu-wrk-02 |
| charlie | us-ctrl-03 | eu-wrk-03 |
| bravo | us-wrk-01 | eu-ctrl-01 |
| echo | us-wrk-02 | eu-ctrl-02 |
| alpha | us-wrk-03 | eu-ctrl-03 |
Cilium
Istios
Vault