Kubernetes Build: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Node Name !! Physical Node | ! US Node Name !! EU Node Name !! Physical Node | ||
|- | |- | ||
| us-ctrl-01 || foxtrot | | us-ctrl-01 || eu-wrk-01 || foxtrot | ||
|- | |- | ||
| us-ctrl-02 || delta | | us-ctrl-02 || eu-wrk-02 || delta | ||
|- | |- | ||
| us-ctrl-03 || charlie | | us-ctrl-03 || eu-wrk-02 || charlie | ||
|- | |- | ||
| us-wrk-01 || bravo | | us-wrk-01 || eu-ctrl-01 || bravo | ||
|- | |- | ||
| us-wrk-02 || echo | | us-wrk-02 || eu-ctrl-02 || echo | ||
|- | |- | ||
| us-wrk-03 || alpha | | us-wrk-03 || eu-ctrl-03 || alpha | ||
|} | |} | ||
Revision as of 07:34, 18 January 2020
Kubernetes
US Nodes
| US Node Name | EU Node Name | Physical Node |
|---|---|---|
| us-ctrl-01 | eu-wrk-01 | foxtrot |
| us-ctrl-02 | eu-wrk-02 | delta |
| us-ctrl-03 | eu-wrk-02 | charlie |
| us-wrk-01 | eu-ctrl-01 | bravo |
| us-wrk-02 | eu-ctrl-02 | echo |
| us-wrk-03 | eu-ctrl-03 | alpha |
Euro Nodes
| Node Name | Physical Node |
|---|---|
| eu-ctrl-01 | bravo |
| eu-ctrl-02 | echo |
| eu-ctrl-03 | alpha |
| eu-wrk-01 | foxtrot |
| eu-wrk-02 | delta |
| eu-wrk-02 | charlie |
Cilium
Istios
Vault