Kubernetes Build: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
Kubernetes | Kubernetes | ||
==== US Nodes | ==== US Nodes ==== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
| Line 19: | Line 19: | ||
|} | |} | ||
==== Euro Nodes | ==== Euro Nodes ==== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Revision as of 07:31, 18 January 2020
Kubernetes
US Nodes
| Node Name | Physical Node |
|---|---|
| us-ctrl-01 | foxtrot |
| us-ctrl-02 | delta |
| us-ctrl-03 | charlie |
| us-wrk-01 | bravo |
| us-wrk-02 | echo |
| us-wrk-03 | alpha |
Euro Nodes
| Node Name | Physical Node |
|---|---|
| eu-ctrl-01 | bravo |
| eu-ctrl-02 | echo |
| eu-ctrl-03 | alpha |
| eu-wrk-01 | foxtrot |
| eu-wrk-02 | delta |
| eu-wrk-02 | charlie |
Cilium
Istios
Vault