Pixel Lights: Difference between revisions
Jump to navigation
Jump to search
added information for hole cut sizes and weather proof boxes |
mNo edit summary |
||
| Line 6: | Line 6: | ||
Differential Receiver [https://kulplights.com/product/smart-receiver-v2/ Kulp BBB Smart Receiver v2] | Differential Receiver [https://kulplights.com/product/smart-receiver-v2/ Kulp BBB Smart Receiver v2] | ||
=== Housing === | ===Housing=== | ||
==== Primary Controller ==== | |||
NBF-32026 | NBF-32026 | ||
Differential Receivers | ==== Differential Receivers ==== | ||
NBF-32016 | NBF-32016 | ||
Modification Specifications | === Modification Specifications === | ||
PG7 Cable Glan | ==== PG7 Cable Glan ==== | ||
Used for pixel light cable pass through | |||
1/2" drill hole needed | 1/2" drill hole needed | ||
PG9 Cable Glan | ==== PG9 Cable Glan ==== | ||
Used for power cord pass through | |||
5/8" drill hole needed | 5/8" drill hole needed | ||
Revision as of 05:46, 29 November 2022
A desire to cover the house and lawn in pixel based lighting to create a display of delight and wonderment.
Pixel Controller
Primary Controller Kulp K128-DB
Differential Receiver Kulp BBB Smart Receiver v2
Housing
Primary Controller
NBF-32026
Differential Receivers
NBF-32016
Modification Specifications
PG7 Cable Glan
Used for pixel light cable pass through
1/2" drill hole needed
PG9 Cable Glan
Used for power cord pass through
5/8" drill hole needed