Kubernetes Build: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
=== Physical Build Out === | === Physical Build Out === | ||
VLAN 50 | '''Physical Information''' | ||
Physical Node VLAN 50</br> | |||
Network 10.0.50.0/24 | Physical Node Network 10.0.50.0/24 | ||
'''Kubernetes Network''' | |||
Pod Network CIDR 10.60.0.0/16 | Pod Network CIDR 10.60.0.0/16 | ||
Revision as of 08:03, 18 January 2020
Kubernetes
Physical Build Out
Physical Information
Physical Node VLAN 50
Physical Node Network 10.0.50.0/24
Kubernetes Network Pod Network CIDR 10.60.0.0/16
Node Build Out
| Physical Node | US Node Name | EU Node Name |
|---|---|---|
| foxtrot | us-ctrl-01 | eu-wrk-01 |
| delta | us-ctrl-02 | eu-wrk-02 |
| charlie | us-ctrl-03 | eu-wrk-03 |
| bravo | us-wrk-01 | eu-ctrl-01 |
| echo | us-wrk-02 | eu-ctrl-02 |
| alpha | us-wrk-03 | eu-ctrl-03 |
Cilium
Istios
Vault