Mega Tree Build: Difference between revisions
Jump to navigation
Jump to search
power observations from 2024 light setup. |
Updating to 1" pixel spacing |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=== Design Overview === | === Design Overview === | ||
Target height of 24' tall with 32 strands in 50% circumference, each strand having 1 | Target height of 24' tall with 32 strands in 50% circumference, each strand having 1" pixel spacing ([https://www.lightshowhub.com/tools/mega-tree-calculator?nm=My%20Mega%20Tree&um=imperial&ph=288&cph=false&pb=20&td=15&bmt=bottomDiameter&bd=144&wr=0.5&ns=32&ip=true&mapp=60&mapi=3.4&ma=60&cu=50&lct=lightSpacing&ls=1&lcps=50&ts=3&bs=1&v=12&w=600&pm=80&bcl=rgb(255%2C%20255%2C%20255)&pcl=rgb(0%2C%20153%2C%20255)&ecl=rgb(221%2C%200%2C%200)&evcl=rgb(0%2C%20153%2C%200)&scl=rgba(255%2C%20153%2C%200)&secl=rgb(255%2C%20190%2C%200)&ant=none mega tree calculator]) | ||
292 pixels per strand at 1" spacing, 32 strands yields 9,344 pixels. | |||
112.13 total Amps / 1345.56 total Watts | |||
==== How to Reduce Power? ==== | ==== How to Reduce Power? ==== | ||
| Line 10: | Line 10: | ||
==== Power Observations ==== | ==== Power Observations ==== | ||
Power readings were taken on 4,499 pixels with a configured max brightness of 20%. At peak consumption they had a 6.5A current draw and used 572W of power. Extrapolating out for a build of | Power readings were taken on 4,499 pixels with a configured max brightness of 20%. At peak consumption they had a 6.5A current draw and used 572W of power. Extrapolating out for a build of 9,344 pixels, configured in the same manner, we arrive at a total current draw of 13.5A for the pixel tree. | ||
Powered by [https://kulplights.com/product/k32a-b/ Kulp K32A-B] | Powered by [https://kulplights.com/product/k32a-b/ Kulp K32A-B] | ||
| Line 27: | Line 27: | ||
|195.95 | |195.95 | ||
|195.95 | |195.95 | ||
| | |▲ | ||
|- | |- | ||
|[https://mattosdesigns.com/products/modular-pole?variant=47164984557868 66" Main Pole] | |[https://mattosdesigns.com/products/modular-pole?variant=47164984557868 66" Main Pole] | ||
| Line 51: | Line 51: | ||
|109.99 | |109.99 | ||
|109.99 | |109.99 | ||
| | |▲ | ||
|- | |- | ||
|[https://mattosdesigns.com/collections/megatree-parts-1/products/rugged-pole-pulley-cap Pulley Cap] | |[https://mattosdesigns.com/collections/megatree-parts-1/products/rugged-pole-pulley-cap Pulley Cap] | ||
| Line 57: | Line 57: | ||
|64.99 | |64.99 | ||
|64.99 | |64.99 | ||
| | |▲ | ||
|- | |- | ||
|[https://mattosdesigns.com/collections/megatree-parts-1/products/1200-lbs-50-hand-winch?variant=47884142772524 Hand Wench] | |[https://mattosdesigns.com/collections/megatree-parts-1/products/1200-lbs-50-hand-winch?variant=47884142772524 Hand Wench] | ||
| Line 63: | Line 63: | ||
|47.78 | |47.78 | ||
|47.78 | |47.78 | ||
| | |▲ | ||
|- | |- | ||
|[https://mattosdesigns.com/products/sasquatch™-megatree™-star-mount?pr_prod_strat=e5_desc&pr_rec_id=c16573159&pr_rec_pid=8295900905772&pr_ref_pid=8499954975020&pr_seq=uniform Star Topper Mount] | |[https://mattosdesigns.com/products/sasquatch™-megatree™-star-mount?pr_prod_strat=e5_desc&pr_rec_id=c16573159&pr_rec_pid=8295900905772&pr_ref_pid=8499954975020&pr_seq=uniform Star Topper Mount] | ||
| Line 69: | Line 69: | ||
|42.92 | |42.92 | ||
|42.92 | |42.92 | ||
| | |▲ | ||
|- | |- | ||
|[https://mattosdesigns.com/collections/megatree-parts-1/products/copy-of-sasquatch™-megatree™-hoop-1-square-tube?variant=47157436645676 12' Hoop Base Ring] | |[https://mattosdesigns.com/collections/megatree-parts-1/products/copy-of-sasquatch™-megatree™-hoop-1-square-tube?variant=47157436645676 12' Hoop Base Ring] | ||
| Line 75: | Line 75: | ||
|555.55 | |555.55 | ||
|555.55 | |555.55 | ||
| | |▲ | ||
|} | |} | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
| Line 107: | Line 107: | ||
|72.15 | |72.15 | ||
|144.30 | |144.30 | ||
| | |▲ | ||
|- | |- | ||
|[https://www.mouser.com/ProductDetail/Bud-Industries/NBF-32026?qs=zXUFZjqEZihmRP5Ckt9CLw%3D%3D BUD Enclosure NBF-32026] | |[https://www.mouser.com/ProductDetail/Bud-Industries/NBF-32026?qs=zXUFZjqEZihmRP5Ckt9CLw%3D%3D BUD Enclosure NBF-32026] | ||
| Line 113: | Line 113: | ||
|42.75 | |42.75 | ||
|42.75 | |42.75 | ||
| | |▲ | ||
|} | |} | ||
Latest revision as of 00:18, 14 August 2025
Design Overview
Target height of 24' tall with 32 strands in 50% circumference, each strand having 1" pixel spacing (mega tree calculator)
292 pixels per strand at 1" spacing, 32 strands yields 9,344 pixels.
112.13 total Amps / 1345.56 total Watts
How to Reduce Power?
Consider looking at Magiclour Pixels from Magical Light Shows which have a smaller power draw of 54.126 total Amps / 650 total Watts.
Power Observations
Power readings were taken on 4,499 pixels with a configured max brightness of 20%. At peak consumption they had a 6.5A current draw and used 572W of power. Extrapolating out for a build of 9,344 pixels, configured in the same manner, we arrive at a total current draw of 13.5A for the pixel tree.
Powered by Kulp K32A-B
Shopping List
| Item | Quantity | Price | Total | Acquired |
|---|---|---|---|---|
| 64 Hole Sliding Tree Topper | 1 | 195.95 | 195.95 | ▲ |
| 66" Main Pole | 4 | 169.99 | 679.96 | |
| 32" Add-On Pole | 1 | 79.99 | 79.99 | |
| 60" Leg Pole | 4 | 149.99 | 599.96 | |
| Stand Alone Base | 1 | 109.99 | 109.99 | ▲ |
| Pulley Cap | 1 | 64.99 | 64.99 | ▲ |
| Hand Wench | 1 | 47.78 | 47.78 | ▲ |
| Star Topper Mount | 1 | 42.92 | 42.92 | ▲ |
| 12' Hoop Base Ring | 1 | 555.55 | 555.55 | ▲ |
| Item | Quantity | Price | Total | Acquired |
|---|---|---|---|---|
| 50 Ct Regulated Pixel Strand | 128 | 19.00 | 2432.00 | |
| Kulp K32A-B Controller | 1 | 150.00 | 150.00 | ▲ |
| BeagleBone Black | 1 | 52.50 | 52.50 | |
| Meanwell LRS-600-12 | 2 | 72.15 | 144.30 | ▲ |
| BUD Enclosure NBF-32026 | 1 | 42.75 | 42.75 | ▲ |