ESP32 Differential Box Monitoring: Difference between revisions
research and notes on an ESP32 based monitoring system for differential receivers. |
Adding a chipset for custom designed board |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
We need a way to monitor temperature and humidity inside of the differential receiver box, since we're here to monitor, it would be super amazing if we could also monitor all of the DC power consumption as well. | We need a way to monitor temperature and humidity inside of the differential receiver box, since we're here to monitor, it would be super amazing if we could also monitor all of the DC power consumption as well. | ||
== Research == | ==Research== | ||
ESP32 Powered as the ESP32 has two(2) I2C ports available. | ESP32 Powered as the ESP32 has two(2) I2C ports available. | ||
Temperature and humidity can be an [https:// | Temperature and humidity can be an [https://wiki.dfrobot.com/SHT40_Humidity_and_Temperature_Sensor_SKU_SEN0428 SHT40 sensor] from DR Robot as this is a fully I2C functional node. | ||
Power sensing can be done via a [https://www.dfrobot.com/product-1827.html DF Robot SEN0291] sensor which is also fully I2C functional. | Power sensing can be done via a [https://www.dfrobot.com/product-1827.html DF Robot SEN0291] sensor which is also fully I2C functional. | ||
== Conjecture == | Power sensing in a custom package can be done via [https://www.ti.com/product/INA745B TI INA745B] chipset with I2C functionality. | ||
==Conjecture== | |||
Use an ESP32 module of some class type to be a monitor node. Leverage the I2C bus to monitor temperature, humidity, and power consumption. | Use an ESP32 module of some class type to be a monitor node. Leverage the I2C bus to monitor temperature, humidity, and power consumption. | ||
Latest revision as of 18:32, 20 November 2024
We need a way to monitor temperature and humidity inside of the differential receiver box, since we're here to monitor, it would be super amazing if we could also monitor all of the DC power consumption as well.
Research
ESP32 Powered as the ESP32 has two(2) I2C ports available.
Temperature and humidity can be an SHT40 sensor from DR Robot as this is a fully I2C functional node.
Power sensing can be done via a DF Robot SEN0291 sensor which is also fully I2C functional.
Power sensing in a custom package can be done via TI INA745B chipset with I2C functionality.
Conjecture
Use an ESP32 module of some class type to be a monitor node. Leverage the I2C bus to monitor temperature, humidity, and power consumption.
Offer a Prometheus endpoint for scrapping / push to a Prometheus PushGateway
Offer an MQTT publisher to push the data via MQTT