Pixel Inventory: Difference between revisions
Jump to navigation
Jump to search
JohnNorthrup (talk | contribs) Pixel Inventory |
JohnNorthrup (talk | contribs) No edit summary Tags: Manual revert Visual edit |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 16: | Line 16: | ||
|power injection tee | |power injection tee | ||
|- | |- | ||
| | |6 | ||
| | |v2.01 Differential Receiver | ||
|- | |||
|70 | |||
|xConnect Female Cap | |||
|- | |||
|83 | |||
|xConnect Male Cap | |||
|- | |||
|48 | |||
|PG 9 Glands | |||
|- | |||
|64 | |||
|PG 7 Glands | |||
|- | |||
|10 | |||
|RJ 45 Pass-through Glands | |||
|- | |||
|1 | |||
|RJ 45 Whip Gland | |||
|- | |||
|5 | |||
|8 Port Power Split | |||
|- | |||
|10 | |||
|FAmp xConnect | |||
|- | |||
|5 | |||
|FAmp Whips | |||
|- | |||
|25 | |||
|xConnect Male Whips (Short) | |||
|- | |||
|20 | |||
|xConnect Male Whips (Long) | |||
|- | |||
|27 | |||
|xConnect Female Whips (Short) | |||
|- | |||
|49 | |||
|xConnect Female Whips (Long) | |||
|- | |||
|10 | |||
|120v AC Power Whips | |||
|- | |||
|5 | |||
|LRS-350-12 Power Supplies | |||
|- | |||
|20 | |||
|PG 9 Blanking Plug | |||
|- | |||
|16 | |||
|PG 7 Blanking Plugs | |||
|- | |||
|10 | |||
|PG 7 Strain Releif | |||
|- | |||
|2 | |||
|5 Node Peace Steak | |||
|- | |||
|3 | |||
|Pixel Replacement | |||
|- | |||
|1 | |||
|MicroSD Extender | |||
|- | |||
|1 | |||
|USB Soundblaster | |||
|- | |||
|400 | |||
|4" White Ziptie | |||
|- | |||
|545 | |||
|4" Black Ziptie | |||
|- | |||
|1 | |||
|Dymo 3/4" White Heat-Shrink Tubing Label | |||
|- | |||
|1 | |||
|Dymo 3/4" Yellow Heat-Shrink Tubing Label | |||
|- | |||
|100 | |||
|CAT 6 RJ45 Pass-Through Terminators | |||
|- | |||
|96 | |||
|CAT 6 RJ45 Shielded Pass-Through Terminators | |||
|- | |||
|20 | |||
|CAT 6 RJ45 Shielded Pass-Through Terminators w/Strain Relief | |||
|- | |||
|95 | |||
|CAT 6 RJ45 Terminator | |||
|- | |||
|1 | |||
|7' 1/4" Black Heat-Shrink Tubing | |||
|- | |||
|2 | |||
|Red 35 Electrical Tape | |||
|- | |||
|1 | |||
|Black 88 Electrical Tape | |||
|- | |||
|1 | |||
|15' Red #10 THHN | |||
|- | |||
|1 | |||
|15' Black #10 THHN | |||
|- | |||
|3 | |||
|3 1/2" 4:1 Heat-Shrink Tubing | |||
|- | |||
|1 | |||
|Twist & Seal Cord Protector Pro | |||
|- | |||
|40 | |||
|1"x1" White Ziptie Mounting Pads | |||
|- | |||
|40 | |||
|1"x1" Black Ziptie Mounting Pads | |||
|- | |||
|50 | |||
|Dual Direction Shingle Tab Mounts | |||
|- | |||
|2 | |||
|100' 3 Wire #18 | |||
|- | |||
|1 | |||
|50' 3 Wire #18 | |||
|- | |||
|4 | |||
|4" BUD Vents | |||
|- | |||
|3 | |||
|BUD 32016 Box | |||
|- | |||
|74 | |||
|Red Heat-Shrink Tube Solder | |||
|- | |||
|25 | |||
|Holiday Coro Pixel Trim | |||
|- | |||
|50 | |||
|Boscoyo ChoroTrim | |||
|- | |||
|366' | |||
|Cat 5e Shielded Direct Burial Cable | |||
|- | |||
|60 | |||
|MakerPipe 1/2" EMT Clamp | |||
|} | |} | ||
Latest revision as of 05:03, 25 October 2023
| Quantity | Description |
|---|---|
| 2 | Kulp K128D-B |
| 4 | 32016 WiredWattd Mount Kits |
| 67 | 50 ct Pixel Strand (3,350 pixels) |
| 8 | power injection tee |
| 6 | v2.01 Differential Receiver |
| 70 | xConnect Female Cap |
| 83 | xConnect Male Cap |
| 48 | PG 9 Glands |
| 64 | PG 7 Glands |
| 10 | RJ 45 Pass-through Glands |
| 1 | RJ 45 Whip Gland |
| 5 | 8 Port Power Split |
| 10 | FAmp xConnect |
| 5 | FAmp Whips |
| 25 | xConnect Male Whips (Short) |
| 20 | xConnect Male Whips (Long) |
| 27 | xConnect Female Whips (Short) |
| 49 | xConnect Female Whips (Long) |
| 10 | 120v AC Power Whips |
| 5 | LRS-350-12 Power Supplies |
| 20 | PG 9 Blanking Plug |
| 16 | PG 7 Blanking Plugs |
| 10 | PG 7 Strain Releif |
| 2 | 5 Node Peace Steak |
| 3 | Pixel Replacement |
| 1 | MicroSD Extender |
| 1 | USB Soundblaster |
| 400 | 4" White Ziptie |
| 545 | 4" Black Ziptie |
| 1 | Dymo 3/4" White Heat-Shrink Tubing Label |
| 1 | Dymo 3/4" Yellow Heat-Shrink Tubing Label |
| 100 | CAT 6 RJ45 Pass-Through Terminators |
| 96 | CAT 6 RJ45 Shielded Pass-Through Terminators |
| 20 | CAT 6 RJ45 Shielded Pass-Through Terminators w/Strain Relief |
| 95 | CAT 6 RJ45 Terminator |
| 1 | 7' 1/4" Black Heat-Shrink Tubing |
| 2 | Red 35 Electrical Tape |
| 1 | Black 88 Electrical Tape |
| 1 | 15' Red #10 THHN |
| 1 | 15' Black #10 THHN |
| 3 | 3 1/2" 4:1 Heat-Shrink Tubing |
| 1 | Twist & Seal Cord Protector Pro |
| 40 | 1"x1" White Ziptie Mounting Pads |
| 40 | 1"x1" Black Ziptie Mounting Pads |
| 50 | Dual Direction Shingle Tab Mounts |
| 2 | 100' 3 Wire #18 |
| 1 | 50' 3 Wire #18 |
| 4 | 4" BUD Vents |
| 3 | BUD 32016 Box |
| 74 | Red Heat-Shrink Tube Solder |
| 25 | Holiday Coro Pixel Trim |
| 50 | Boscoyo ChoroTrim |
| 366' | Cat 5e Shielded Direct Burial Cable |
| 60 | MakerPipe 1/2" EMT Clamp |