ESP32 Differential Box Monitoring: Difference between revisions
Jump to navigation
Jump to search
research and notes on an ESP32 based monitoring system for differential receivers. |
m →Conjecture: changed SHT sensor to be from DR Robot |
||
| Line 1: | Line 1: | ||
We need a way to monitor temperature and humidity inside of the differential receiver box, since we're here to monitor, it would be super amazing if we could also monitor all of the DC power consumption as well. | We need a way to monitor temperature and humidity inside of the differential receiver box, since we're here to monitor, it would be super amazing if we could also monitor all of the DC power consumption as well. | ||
== Research == | ==Research== | ||
ESP32 Powered as the ESP32 has two(2) I2C ports available. | ESP32 Powered as the ESP32 has two(2) I2C ports available. | ||
Temperature and humidity can be an [https:// | Temperature and humidity can be an [https://wiki.dfrobot.com/SHT40_Humidity_and_Temperature_Sensor_SKU_SEN0428 SHT40 sensor] from DR Robot as this is a fully I2C functional node. | ||
Power sensing can be done via a [https://www.dfrobot.com/product-1827.html DF Robot SEN0291] sensor which is also fully I2C functional. | Power sensing can be done via a [https://www.dfrobot.com/product-1827.html DF Robot SEN0291] sensor which is also fully I2C functional. | ||
== Conjecture == | ==Conjecture== | ||
Use an ESP32 module of some class type to be a monitor node. Leverage the I2C bus to monitor temperature, humidity, and power consumption. | Use an ESP32 module of some class type to be a monitor node. Leverage the I2C bus to monitor temperature, humidity, and power consumption. | ||
Revision as of 23:18, 23 December 2022
We need a way to monitor temperature and humidity inside of the differential receiver box, since we're here to monitor, it would be super amazing if we could also monitor all of the DC power consumption as well.
Research
ESP32 Powered as the ESP32 has two(2) I2C ports available.
Temperature and humidity can be an SHT40 sensor from DR Robot as this is a fully I2C functional node.
Power sensing can be done via a DF Robot SEN0291 sensor which is also fully I2C functional.
Conjecture
Use an ESP32 module of some class type to be a monitor node. Leverage the I2C bus to monitor temperature, humidity, and power consumption.
Offer a Prometheus endpoint for scrapping / push to a Prometheus PushGateway
Offer an MQTT publisher to push the data via MQTT