Pixel Lights: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Add FM Broadcast section |
||
| Line 8: | Line 8: | ||
===Housing=== | ===Housing=== | ||
==== Primary Controller ==== | ====Primary Controller==== | ||
NBF-32026 | NBF-32026 | ||
==== Differential Receivers ==== | ====Differential Receivers==== | ||
NBF-32016 | NBF-32016 | ||
=== | === FM Broadcast === | ||
FM Transmitter | |||
==== PG7 Cable Glan ==== | RDS Encoded Text | ||
===Modification Specifications=== | |||
====PG7 Cable Glan==== | |||
Used for pixel light cable pass through | Used for pixel light cable pass through | ||
1/2" drill hole needed | 1/2" drill hole needed | ||
==== PG9 Cable Glan ==== | ====PG9 Cable Glan==== | ||
Used for power cord pass through | Used for power cord pass through | ||
5/8" drill hole needed | 5/8" drill hole needed | ||
Revision as of 15:56, 9 December 2022
A desire to cover the house and lawn in pixel based lighting to create a display of delight and wonderment.
Pixel Controller
Primary Controller Kulp K128-DB
Differential Receiver Kulp BBB Smart Receiver v2
Housing
Primary Controller
NBF-32026
Differential Receivers
NBF-32016
FM Broadcast
FM Transmitter
RDS Encoded Text
Modification Specifications
PG7 Cable Glan
Used for pixel light cable pass through
1/2" drill hole needed
PG9 Cable Glan
Used for power cord pass through
5/8" drill hole needed